Erokspor – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Erokspor's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Erokspor's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
Turkiye Lig3
2026-2027
| LiG B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Musspor | 13 | 5 | 4 | 1 | 0 | 15 | 7 | 8 |
| 02 Aliaga FUTBOL AS | 12 | 5 | 4 | 0 | 1 | 12 | 9 | 3 |
| 03 Elazigspor | 10 | 5 | 3 | 1 | 1 | 12 | 4 | 8 |
| 04 Corluspor | 10 | 5 | 3 | 1 | 1 | 11 | 5 | 6 |
| 05 Belediye Derincespor | 9 | 5 | 2 | 3 | 0 | 7 | 4 | 3 |
| 06 Menemen Belediye Spor | 9 | 5 | 3 | 0 | 2 | 7 | 7 | 0 |
| 07 | 7 | 5 | 2 | 1 | 2 | 9 | 7 | 2 |
| 08 Erbaaspor S | 7 | 5 | 2 | 1 | 2 | 13 | 12 | 1 |
| 09 Somaspor | 7 | 4 | 2 | 1 | 1 | 8 | 7 | 1 |
| 10 Isparta 32 Spor | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 |
| 11 S.Urfaspor | 6 | 5 | 1 | 3 | 1 | 7 | 7 | 0 |
| 12 Ankaraspor FK | 6 | 5 | 2 | 0 | 3 | 3 | 6 | -3 |
| 13 Kastamonuspor | 6 | 5 | 2 | 0 | 3 | 4 | 13 | -9 |
| 14 Aksarayspor | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 1 |
| 15 Hatayspor | 4 | 5 | 1 | 1 | 3 | 2 | 4 | -2 |
| 16 Adana Demirspor | 4 | 5 | 1 | 1 | 3 | 3 | 9 | -6 |
| 17 Sebat Genclikspor | 1 | 4 | 0 | 1 | 3 | 6 | 10 | -4 |
| 18 Arnavutkoy Belediyespor | 0 | 5 | 0 | 0 | 5 | 2 | 11 | -9 |
| Red | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sakaryaspor | 15 | 5 | 5 | 0 | 0 | 13 | 4 | 9 |
| 02 Halide Edip Adivarspor | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 |
| 03 Adana 1954 | 10 | 5 | 3 | 1 | 1 | 11 | 10 | 1 |
| 04 Yeni Orduspor | 9 | 5 | 3 | 0 | 2 | 10 | 4 | 6 |
| 05 Erzincanspor | 9 | 5 | 2 | 3 | 0 | 9 | 7 | 2 |
| 06 Kahramanmaras Bld | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 0 |
| 07 Ankaragucu | 7 | 5 | 2 | 1 | 2 | 9 | 5 | 4 |
| 08 Hekimoglu Trabzon | 7 | 5 | 2 | 1 | 2 | 10 | 8 | 2 |
| 09 Ankarademirspor | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 |
| 10 Bursa Niluferspor AS | 7 | 4 | 2 | 1 | 1 | 4 | 5 | -1 |
| 11 12 Bingol Bld | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 |
| 12 Serik Belediyespor | 5 | 5 | 1 | 2 | 2 | 5 | 8 | -3 |
| 13 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| 14 Fethiyespor | 4 | 5 | 1 | 1 | 3 | 3 | 8 | -5 |
| 15 Kutahyaspor | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 |
| 16 Inegolspor | 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 |
| 17 Iskenderun FK | 0 | 4 | 0 | 0 | 4 | 3 | 13 | -10 |
|
12:00 30/10 | Erokspor |
3 - 2
| Keciorengucu | TUR D2 |
|
12:00 19/10 | Erokspor |
4 - 2
| Mardin BB | TUR D2 |
|
12:00 19/09 | Erokspor |
0 - 2
| Karagumruk | TUR D2 |
|
09:00 07/09 | Erokspor |
0 - 3
| Kayserispor | TUR D2 |
|
11:00 30/08 | Erokspor |
0 - 1
| 76 Igdir Belediye spor | TUR D2 |
|
13:30 14/08 | Erokspor |
1 - 1
| Sariyer | TUR D2 |
|
11:00 24/05 | Erokspor |
0 - 2
| Corum Belediyespor | TUR D2 |
|
08:00 02/05 | Erokspor |
1 - 1
| Pendikspor | TUR D2 |
|
08:00 19/04 | Erokspor |
1 - 0
| Keciorengucu | TUR D2 |
|
12:00 09/04 | Erokspor |
1 - 1
| Amedspor | TUR D2 |
|
08:00 07/11 | Muglaspor | | Erokspor | TUR D2 |
|
12:00 22/11 | Erokspor | | Antalyaspor | TUR D2 |
|
12:00 29/11 | Boluspor | | Erokspor | TUR D2 |
|
12:00 06/12 | Erokspor | | Pendikspor | TUR D2 |
|
12:00 13/12 | Belediye Vanspor | | Erokspor | TUR D2 |
|
12:00 20/12 | Erokspor | | Bandirmaspor | TUR D2 |
|
12:00 10/01 | Erokspor | | Sivasspor | TUR D2 |
|
12:00 17/01 | Sariyer | | Erokspor | TUR D2 |
|
12:00 24/01 | Erokspor | | Umraniyespor | TUR D2 |
|
12:00 31/01 | 76 Igdir Belediye spor | | Erokspor | TUR D2 |
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||