Deportivo Espanol – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Deportivo Espanol's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Deportivo Espanol's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
4th place
Argentina group C Tebolidun League Manchester
2026
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Club Lujan | 61 | 31 | 18 | 7 | 6 | 45 | 22 | 23 |
| 02 Canuelas FC | 58 | 31 | 16 | 10 | 5 | 39 | 22 | 17 |
| 03 Central Cordoba De Rosario | 49 | 31 | 13 | 10 | 8 | 32 | 22 | 10 |
| 04 Deportivo Espanol | 49 | 31 | 11 | 16 | 4 | 25 | 16 | 9 |
| 05 Berazategui | 48 | 31 | 12 | 12 | 7 | 37 | 24 | 13 |
| 06 Leones de Rosario | 48 | 31 | 12 | 12 | 7 | 29 | 24 | 5 |
| 07 Centro Espanol | 47 | 31 | 12 | 11 | 8 | 42 | 28 | 14 |
| 08 Sacachispas | 47 | 31 | 13 | 8 | 10 | 32 | 26 | 6 |
| 09 CA Lugano | 46 | 31 | 11 | 13 | 7 | 35 | 28 | 7 |
| 10 Juventud Unida | 45 | 31 | 12 | 9 | 10 | 38 | 31 | 7 |
| 11 Estrella del Sur Alejandro Korn | 45 | 31 | 11 | 12 | 8 | 31 | 29 | 2 |
| 12 Mercedes | 44 | 31 | 11 | 11 | 9 | 30 | 24 | 6 |
| 13 Victoriano Arenas | 44 | 31 | 10 | 14 | 7 | 24 | 19 | 5 |
| 14 General Lamadrid | 40 | 31 | 9 | 13 | 9 | 23 | 27 | -4 |
| 15 Sportivo Barracas | 39 | 31 | 11 | 6 | 14 | 32 | 32 | 0 |
| 16 Central Ballester | 38 | 31 | 10 | 8 | 13 | 29 | 30 | -1 |
| 17 Puerto Nuevo | 38 | 31 | 9 | 11 | 11 | 28 | 35 | -7 |
| 18 CA Atlas | 37 | 31 | 9 | 10 | 12 | 23 | 27 | -4 |
| 19 El Porvenir | 37 | 31 | 7 | 16 | 8 | 26 | 31 | -5 |
| 20 Defensores de Cambaceres | 36 | 31 | 9 | 9 | 13 | 25 | 31 | -6 |
| 21 Yupanqui | 35 | 31 | 8 | 11 | 12 | 33 | 35 | -2 |
| 22 CA Fenix Pilar | 34 | 31 | 8 | 10 | 13 | 23 | 30 | -7 |
| 23 Claypole | 33 | 31 | 8 | 9 | 14 | 25 | 39 | -14 |
| 24 Uhl Que Sa | 32 | 31 | 6 | 14 | 11 | 19 | 26 | -7 |
| 25 Deportivo Paraguayo | 32 | 31 | 7 | 11 | 13 | 23 | 39 | -16 |
| 26 Leandro N Alem | 31 | 31 | 8 | 7 | 16 | 30 | 56 | -26 |
| 27 Deportivo Muniz | 29 | 31 | 6 | 11 | 14 | 22 | 36 | -14 |
| 28 Argentino de Rosario | 27 | 31 | 4 | 15 | 12 | 30 | 41 | -11 |
|
18:00 25/10 | Deportivo Espanol |
0 - 0
| Victoriano Arenas | ACT M |
|
18:00 12/10 | Deportivo Espanol |
1 - 0
| Central Cordoba De Rosario | ACT M |
|
18:00 26/09 | Deportivo Espanol |
1 - 0
| Central Ballester | ACT M |
|
18:00 06/09 | Deportivo Espanol |
1 - 0
| CA Fenix Pilar | ACT M |
|
18:00 24/08 | Deportivo Espanol |
0 - 0
| Club Lujan | ACT M |
|
18:00 17/08 | Deportivo Espanol |
0 - 0
| Sacachispas | ACT M |
|
18:00 31/07 | Deportivo Espanol |
0 - 0
| Leones de Rosario | ACT M |
|
18:00 17/07 | Deportivo Espanol |
1 - 0
| Victoriano Arenas | ACT M |
|
16:00 11/07 | Deportivo Espanol |
0 - 1
| Canuelas FC | ACT M |
|
18:30 06/06 | Deportivo Espanol |
1 - 0
| Claypole | ACT M |
|
18:00 15/11 | Deportivo Espanol | | Estrella del Sur Alejandro Korn | ACT M |
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||