Bury – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Bury's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Bury's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
Gigg Lane Stadium , Bury
England Johnstone
2026-2027
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 04 Salford City | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 03 Blackpool | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | |
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 04 York City | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Chesterfield | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 2 |
| 3 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | |
| 03 Port Vale | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 04 Everton U21 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | -3 |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Notts County | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 04 Grimsby Town | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 03 Barnsley | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 03 Rochdale | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Exeter City | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | |
| 03 Walsall | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| 04 Fulham U21 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | |
| 02 Reading | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 Chelsea U21 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Luton Town | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 6 |
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 04 Ipswich U21 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | |
| 04 Swindon Town | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Barnet | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 02 Arsenal U21 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 |
| 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 02 Brighton U21 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 03 Gillingham | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 03 Bromley | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 04 Crawley Town | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
|
11:00 31/10 | Bury |
1 - 2
| Workington | ENG-N PR |
|
15:45 27/10 | Bury |
5 - 3
| leek Town | ENG-N PR |
|
10:00 24/10 | Bury |
3 - 0
| Prescot Cables | ENG FAT |
|
07:30 17/10 | Bury |
1 - 1
| Harrogate Town | ENG FAC |
|
10:00 03/10 | Bury |
2 - 1
| Bromsgrove Sporting FC | ENG FAC |
|
10:00 26/09 | Bury |
3 - 3
| Gainsborough Trinity | ENG FAT |
|
10:00 19/09 | Bury |
5 - 1
| Workington | ENG FAC |
|
10:00 12/09 | Bury |
4 - 0
| AFC Emley | ENG-N PR |
|
10:00 05/09 | Bury |
8 - 0
| Wythenshawe FC | ENG FAC |
|
10:00 29/08 | Bury |
7 - 0
| Ilkeston Town | ENG-N PR |
|
15:45 03/11 | Bury | | Avro FC | ENG-N PR |
|
11:00 07/11 | Bamber Bridge | | Bury | ENG-N PR |
|
15:45 10/11 | Bury | | Cleethorpes Town | ENG-N PR |
|
11:00 14/11 | Ashton United | | Bury | ENG-N PR |
|
11:00 21/11 | Bury | | Redcar Athletic | ENG-N PR |
|
11:00 28/11 | Curzon Ashton FC | | Bury | ENG-N PR |
|
15:45 01/12 | Warrington Town AFC | | Bury | ENG-N PR |
|
11:00 05/12 | Bury | | Guiseley | ENG-N PR |
|
11:00 12/12 | Ilkeston Town | | Bury | ENG-N PR |
|
11:00 19/12 | Bury | | Whitby Town | ENG-N PR |
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||