SC Marchfeld Donauauen vs SV Leobendorf Prediction, Live H2H & Live Stats | 03 April 2026
SC Marchfeld Donauauen vs SV Leobendorf takes place on 03 April 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SC Marchfeld Donauauen vs SV Leobendorf prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- SC Marchfeld Donauauen are currently 8th with 49 points after 32 matches.
- SV Leobendorf sit 4th with 57 points from 32 matches.
- Our algorithm prediction: SV Leobendorf to win with probability 45%.
2026-04-03
SC Marchfeld Donauauen vs SV Leobendorf - Prediction & Odds
| Central | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 ASK Voitsberg | 80 | 30 | 26 | 2 | 2 | 114 | 21 | 93 |
| 02 Union Gurten | 64 | 30 | 20 | 4 | 6 | 59 | 28 | 31 |
| 03 Askoe Oedt | 55 | 30 | 15 | 10 | 5 | 62 | 32 | 30 |
| 04 LASK (Youth) | 51 | 30 | 15 | 6 | 9 | 66 | 44 | 22 |
| 05 Deutschlandsberger SC | 51 | 30 | 14 | 9 | 7 | 60 | 52 | 8 |
| 06 SC Kalsdorf | 49 | 30 | 15 | 4 | 11 | 59 | 53 | 6 |
| 07 Atus Velden | 46 | 30 | 13 | 7 | 10 | 50 | 47 | 3 |
| 08 Lafnitz | 42 | 30 | 12 | 6 | 12 | 55 | 60 | -5 |
| 09 Wallern | 40 | 30 | 12 | 4 | 14 | 44 | 51 | -7 |
| 10 SC Weiz | 39 | 30 | 10 | 9 | 11 | 61 | 66 | -5 |
| 11 Wolfsberger AC Amateure | 34 | 30 | 9 | 7 | 14 | 45 | 46 | -1 |
| 12 Union Dietach | 32 | 30 | 9 | 5 | 16 | 33 | 57 | -24 |
| 13 SC Gleisdorf | 30 | 30 | 7 | 9 | 14 | 43 | 72 | -29 |
| 14 SV Ried B | 25 | 30 | 7 | 4 | 19 | 41 | 73 | -32 |
| 15 SK Treibach | 24 | 30 | 7 | 3 | 20 | 35 | 71 | -36 |
| 16 USV St. Anna | 11 | 30 | 2 | 5 | 23 | 22 | 76 | -54 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Wacker Innsbruck | 84 | 32 | 27 | 3 | 2 | 83 | 18 | 65 |
| 02 SV Kuchl | 65 | 32 | 21 | 2 | 9 | 61 | 43 | 18 |
| 03 SC Imst | 64 | 32 | 19 | 7 | 6 | 72 | 38 | 34 |
| 04 SV Seekirchen | 61 | 32 | 19 | 4 | 9 | 83 | 51 | 32 |
| 05 FC Dornbirn 1913 | 52 | 32 | 16 | 4 | 12 | 62 | 46 | 16 |
| 06 Bischofshofen | 51 | 32 | 16 | 3 | 13 | 61 | 49 | 12 |
| 07 VfB Hohenems | 47 | 32 | 12 | 11 | 9 | 60 | 52 | 8 |
| 08 FC Kitzbuhel | 46 | 32 | 14 | 4 | 14 | 46 | 44 | 2 |
| 09 SVG Reichenau | 45 | 32 | 14 | 3 | 15 | 44 | 55 | -11 |
| 10 SC Schwaz | 44 | 32 | 13 | 5 | 14 | 57 | 56 | 1 |
| 11 SV Wals-Grunau | 41 | 32 | 11 | 8 | 13 | 56 | 65 | -9 |
| 12 Lustenau | 34 | 32 | 9 | 7 | 16 | 49 | 78 | -29 |
| 13 St. Johann | 32 | 32 | 9 | 5 | 18 | 45 | 58 | -13 |
| 14 Rheindorf Altach B | 28 | 32 | 7 | 7 | 18 | 35 | 70 | -35 |
| 15 FC Pinzgau Saalfelden | 27 | 32 | 7 | 6 | 19 | 26 | 60 | -34 |
| 16 Kufstein | 25 | 32 | 5 | 10 | 17 | 33 | 56 | -23 |
| 17 FC Lauterach | 23 | 32 | 6 | 5 | 21 | 46 | 80 | -34 |
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Parndorf | 62 | 32 | 18 | 8 | 6 | 58 | 34 | 24 |
| 02 SV Gloggnitz | 62 | 32 | 18 | 8 | 6 | 58 | 45 | 13 |
| 03 Kremser | 58 | 32 | 17 | 7 | 8 | 61 | 33 | 28 |
| 04 SV Leobendorf | 57 | 32 | 18 | 3 | 11 | 48 | 34 | 14 |
| 05 SV Oberwart | 56 | 32 | 17 | 5 | 10 | 73 | 42 | 31 |
| 06 SV Horn | 51 | 32 | 14 | 9 | 9 | 57 | 35 | 22 |
| 07 Traiskirchen | 50 | 32 | 14 | 8 | 10 | 70 | 52 | 18 |
| 08 SC Mannsdorf | 49 | 32 | 13 | 10 | 9 | 55 | 37 | 18 |
| 09 SR Donaufeld Wien | 47 | 32 | 13 | 8 | 11 | 51 | 44 | 7 |
| 10 Wiener SC | 46 | 32 | 13 | 7 | 12 | 54 | 52 | 2 |
| 11 Wiener Viktoria | 45 | 32 | 13 | 6 | 13 | 50 | 51 | -1 |
| 12 SV Donau | 44 | 32 | 12 | 8 | 12 | 50 | 57 | -7 |
| 13 Favoritner AC | 39 | 32 | 12 | 3 | 17 | 44 | 52 | -8 |
| 14 Sportunion Mauer | 37 | 32 | 10 | 7 | 15 | 32 | 47 | -15 |
| 15 Neusiedl | 29 | 32 | 8 | 5 | 19 | 46 | 72 | -26 |
| 16 SC Retz | 20 | 32 | 4 | 8 | 20 | 25 | 64 | -39 |
| 17 Team Wiener Linien | 8 | 32 | 2 | 2 | 28 | 21 | 102 | -81 |
SC Mannsdorf
SV Leobendorf
SC Mannsdorf
SC Mannsdorf
SV Leobendorf
SV Leobendorf
SC Marchfeld Donauauen
SV Leobendorf
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
SC Marchfeld Donauauen
SV Leobendorf