SC Cham vs FC Luzern U21 Prediction, Live H2H & Live Stats | 17 November 2024
SC Cham vs FC Luzern U21 takes place on 17 November 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SC Cham vs FC Luzern U21 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:30.
- SC Cham are currently 7th with 44 points after 34 matches.
- FC Luzern U21 sit 14th with 39 points from 34 matches.
- Our algorithm prediction: SC Cham to win with probability 42%.
- Head-to-head history is evenly balanced: SC Cham and FC Luzern U21 have each won 3 of the last 6 meetings, while no match ended in a draw.
2024-11-17
SC Cham vs FC Luzern U21 - Prediction & Odds
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Grand-Lancy | 64 | 30 | 20 | 4 | 6 | 59 | 28 | 31 |
| 02 Lausanne SportsU21 | 61 | 30 | 19 | 4 | 7 | 82 | 34 | 48 |
| 03 Meyrin | 61 | 30 | 19 | 4 | 7 | 56 | 37 | 19 |
| 04 Chenois | 60 | 30 | 18 | 6 | 6 | 60 | 31 | 29 |
| 05 Servette U21 | 58 | 30 | 17 | 7 | 6 | 78 | 45 | 33 |
| 06 Echallens | 50 | 30 | 15 | 5 | 10 | 54 | 39 | 15 |
| 07 Portalban/Gletterens | 46 | 30 | 14 | 4 | 12 | 47 | 37 | 10 |
| 08 FC Naters | 43 | 30 | 12 | 7 | 11 | 44 | 37 | 7 |
| 09 FC Sion U21 | 43 | 30 | 11 | 10 | 9 | 43 | 40 | 3 |
| 10 Stade Payerne | 35 | 30 | 9 | 8 | 13 | 44 | 47 | -3 |
| 11 Monthey | 34 | 30 | 9 | 7 | 14 | 36 | 52 | -16 |
| 12 La Sarraz-Eclepens | 33 | 30 | 8 | 9 | 13 | 36 | 46 | -10 |
| 13 La Chaux-de-Fonds | 23 | 30 | 7 | 2 | 21 | 26 | 62 | -36 |
| 14 FC Coffrane | 23 | 30 | 5 | 8 | 17 | 37 | 81 | -44 |
| 15 Koniz | 20 | 30 | 5 | 5 | 20 | 32 | 70 | -38 |
| 16 Yverdon II | 20 | 30 | 6 | 2 | 22 | 38 | 86 | -48 |
| 17 FC Gossau | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 18 FC Dubendorf | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Grasshoppers U21 | 62 | 30 | 18 | 8 | 4 | 70 | 29 | 41 |
| 02 FC Prishtina Bern | 54 | 30 | 15 | 9 | 6 | 58 | 36 | 22 |
| 03 FC Schotz | 46 | 30 | 12 | 10 | 8 | 63 | 56 | 7 |
| 04 FC Black Stars Basel | 44 | 30 | 11 | 11 | 8 | 52 | 47 | 5 |
| 05 FC Courtetelle | 44 | 30 | 11 | 11 | 8 | 34 | 29 | 5 |
| 06 solothurn | 42 | 30 | 12 | 6 | 12 | 45 | 44 | 1 |
| 07 FC Munsingen | 40 | 30 | 10 | 10 | 10 | 48 | 38 | 10 |
| 08 FC Dietikon | 40 | 30 | 10 | 10 | 10 | 36 | 39 | -3 |
| 09 Langenthal | 40 | 30 | 11 | 7 | 12 | 41 | 46 | -5 |
| 10 Wohlen | 39 | 30 | 10 | 9 | 11 | 40 | 50 | -10 |
| 11 Bassecourt | 38 | 30 | 9 | 11 | 10 | 38 | 38 | 0 |
| 12 Concordia | 37 | 30 | 9 | 10 | 11 | 42 | 42 | 0 |
| 13 SV Muttenz | 34 | 30 | 9 | 7 | 14 | 50 | 63 | -13 |
| 14 Besa Biel Bienne | 31 | 30 | 8 | 7 | 15 | 32 | 51 | -19 |
| 15 FC Thun U21 | 28 | 30 | 6 | 10 | 14 | 44 | 61 | -17 |
| 16 Rotkreuz | 28 | 30 | 6 | 10 | 14 | 39 | 63 | -24 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kreuzlingen | 56 | 30 | 17 | 5 | 8 | 53 | 38 | 15 |
| 02 YF Juventus Zurich | 53 | 30 | 16 | 5 | 9 | 63 | 37 | 26 |
| 03 FC Wettswil Bonstetten | 53 | 30 | 15 | 8 | 7 | 48 | 32 | 16 |
| 04 FC St.Gallen U21 | 52 | 30 | 14 | 10 | 6 | 54 | 31 | 23 |
| 05 FC Winterthur U21 | 50 | 30 | 14 | 8 | 8 | 61 | 46 | 15 |
| 06 Collina d Oro | 48 | 30 | 14 | 6 | 10 | 44 | 29 | 15 |
| 07 FC Tuggen | 48 | 30 | 15 | 3 | 12 | 58 | 44 | 14 |
| 08 Taverne | 40 | 30 | 11 | 7 | 12 | 36 | 49 | -13 |
| 09 FC Kosova Zurich | 39 | 30 | 10 | 9 | 11 | 37 | 39 | -2 |
| 10 USV Eschen Mauren | 38 | 30 | 11 | 5 | 14 | 40 | 45 | -5 |
| 11 SV Hongg | 37 | 30 | 9 | 10 | 11 | 36 | 39 | -3 |
| 12 Freienbach | 35 | 30 | 11 | 2 | 17 | 43 | 54 | -11 |
| 13 SV Schaffhausen | 34 | 30 | 9 | 7 | 14 | 45 | 62 | -17 |
| 14 FC Mendrisio Stabio | 32 | 30 | 9 | 5 | 16 | 32 | 46 | -14 |
| 15 FC Linth 04 | 28 | 30 | 7 | 7 | 16 | 44 | 76 | -32 |
| 16 | 25 | 30 | 6 | 7 | 17 | 40 | 67 | -27 |
| Promotion Group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Rapperswil-Jona | 69 | 34 | 21 | 6 | 7 | 72 | 35 | 37 |
| 02 Biel Bienne | 68 | 34 | 21 | 5 | 8 | 70 | 45 | 25 |
| 03 Kriens | 65 | 34 | 19 | 8 | 7 | 69 | 49 | 20 |
| 04 Basuli B team | 56 | 34 | 15 | 11 | 8 | 58 | 47 | 11 |
| 05 Breitenrain | 53 | 34 | 15 | 8 | 11 | 61 | 63 | -2 |
| 06 | 45 | 34 | 11 | 12 | 11 | 60 | 70 | -10 |
| 07 SC Cham | 44 | 34 | 11 | 11 | 12 | 48 | 51 | -3 |
| 08 Grand Saconnex | 42 | 34 | 9 | 15 | 10 | 67 | 60 | 7 |
| 09 Zurich B team | 42 | 34 | 12 | 6 | 16 | 55 | 56 | -1 |
| 10 FC Paradiso | 42 | 34 | 11 | 9 | 14 | 31 | 41 | -10 |
| 11 Bulle | 41 | 34 | 10 | 11 | 13 | 44 | 49 | -5 |
| 12 Bavois | 40 | 34 | 10 | 10 | 14 | 41 | 46 | -5 |
| 13 Bruhl SG | 40 | 34 | 11 | 7 | 16 | 54 | 72 | -18 |
| 14 FC Luzern U21 | 39 | 34 | 9 | 12 | 13 | 62 | 65 | -3 |
| 15 Lugano U21 | 39 | 34 | 10 | 9 | 15 | 46 | 51 | -5 |
| 16 Baden | 39 | 34 | 11 | 6 | 17 | 34 | 52 | -18 |
| 17 Delemont | 37 | 34 | 10 | 7 | 17 | 43 | 52 | -9 |
| 18 Young Boys U21 | 37 | 34 | 10 | 7 | 17 | 41 | 52 | -11 |
SC Cham
FC Luzern U21
FC Luzern U21
SC Cham
FC Luzern U21
SC Cham
SC Cham
FC Luzern U21
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
SC Cham
FC Luzern U21