Reading U21 vs Cardiff City U21 Prediction, Live H2H & Live Stats | 06 March 2023
Reading U21 vs Cardiff City U21 takes place on 06 March 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Reading U21 vs Cardiff City U21 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 14:00.
- Reading U21 are currently 8th with 41 points after 28 matches.
- Cardiff City U21 sit 7th with 42 points from 28 matches.
- Head-to-head history favors Cardiff City U21, who have won 2 of the last 3 meetings. Reading U21 have one win, while no match ended in a draw.
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Millwall U21 | 61 | 28 | 18 | 7 | 3 | 70 | 32 | 38 |
| 02 Sheffield Utd U21 | 60 | 28 | 18 | 6 | 4 | 59 | 30 | 29 |
| 03 Bristol City U21 | 53 | 28 | 16 | 5 | 7 | 47 | 26 | 21 |
| 04 Swansea City U21 | 52 | 28 | 16 | 4 | 8 | 80 | 46 | 34 |
| 05 Hull U21 | 42 | 28 | 13 | 3 | 12 | 60 | 48 | 12 |
| 06 Wigan U21 | 42 | 28 | 13 | 3 | 12 | 56 | 44 | 12 |
| 07 Cardiff City U21 | 42 | 28 | 13 | 3 | 12 | 47 | 57 | -10 |
| 08 Reading U21 | 41 | 28 | 12 | 5 | 11 | 44 | 40 | 4 |
| 09 Coventry U21 | 39 | 28 | 11 | 6 | 11 | 44 | 38 | 6 |
| 10 Ipswich U21 | 39 | 28 | 11 | 6 | 11 | 60 | 61 | -1 |
| 11 Queens Park R U21 | 38 | 28 | 10 | 8 | 10 | 54 | 52 | 2 |
| 12 Burnley U21 | 38 | 28 | 11 | 5 | 12 | 45 | 57 | -12 |
| 13 Charlton Athletic U21 | 37 | 28 | 10 | 7 | 11 | 56 | 59 | -3 |
| 14 Peterborough U21 | 37 | 28 | 10 | 7 | 11 | 52 | 55 | -3 |
| 15 Barnsley U21 | 36 | 28 | 10 | 6 | 12 | 41 | 41 | 0 |
| 16 Crewe U21 | 31 | 28 | 8 | 7 | 13 | 35 | 56 | -21 |
| 17 Birmingham U21 | 29 | 28 | 7 | 8 | 13 | 38 | 61 | -23 |
| 18 Colchester United U21 | 28 | 28 | 7 | 7 | 14 | 46 | 63 | -17 |
| 19 Watford U21 | 21 | 28 | 6 | 3 | 19 | 31 | 66 | -35 |
| 20 Sheffield Wed U21 | 19 | 28 | 5 | 4 | 19 | 22 | 55 | -33 |
Reading U21
Reading U21
Cardiff City U21
Reading U21
Cardiff City U21
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Reading U21
Cardiff City U21