CS Universitatea Craiova vs CFR Cluj Prediction, Live H2H & Live Stats | 10 May 2025
CS Universitatea Craiova vs CFR Cluj takes place on 10 May 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest CS Universitatea Craiova vs CFR Cluj prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:30.
- CS Universitatea Craiova are currently 3rd with 40 points after 10 matches.
- CFR Cluj sit 2nd with 43 points from 10 matches.
- Our algorithm prediction: CS Universitatea Craiova to win with probability 38%.
- Head-to-head history favors CFR Cluj, who have won 3 of the last 6 meetings. CS Universitatea Craiova have 2 wins, while one match ended in a draw.
2025-05-10
CS Universitatea Craiova vs CFR Cluj - Prediction & Odds
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Steaua Bucuresti | 52 | 10 | 7 | 3 | 0 | 18 | 9 | 9 |
| 02 CFR Cluj | 43 | 10 | 4 | 4 | 2 | 17 | 11 | 6 |
| 03 CS Universitatea Craiova | 40 | 10 | 4 | 2 | 4 | 13 | 11 | 2 |
| 04 Universitaea Cluj | 39 | 10 | 4 | 1 | 5 | 12 | 15 | -3 |
| 05 Rapid Bucuresti | 33 | 10 | 2 | 4 | 4 | 12 | 17 | -5 |
| 06 Dinamo Bucuresti | 31 | 10 | 1 | 2 | 7 | 10 | 19 | -9 |
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Hermannstadt | 36 | 9 | 4 | 3 | 2 | 12 | 8 | 4 |
| 02 FC Otelul Galati | 35 | 9 | 6 | 1 | 2 | 13 | 5 | 8 |
| 03 UTA Arad | 31 | 9 | 4 | 2 | 3 | 9 | 11 | -2 |
| 04 Petrolul Ploiesti | 31 | 9 | 3 | 2 | 4 | 10 | 10 | 0 |
| 05 Farul Constanta | 31 | 9 | 3 | 4 | 2 | 12 | 9 | 3 |
| 06 FC Botosani | 29 | 9 | 4 | 1 | 4 | 11 | 12 | -1 |
| 07 CSM Politehnica Iasi | 28 | 9 | 3 | 3 | 3 | 9 | 5 | 4 |
| 08 FC Unirea 2004 Slobozia | 27 | 9 | 3 | 5 | 1 | 11 | 8 | 3 |
| 09 Sepsi OSK Sfantul Gheorghe | 26 | 9 | 1 | 2 | 6 | 7 | 16 | -9 |
| 10 Gloria Buzau | 17 | 9 | 2 | 1 | 6 | 4 | 14 | -10 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Steaua Bucuresti | 56 | 30 | 15 | 11 | 4 | 43 | 24 | 19 |
| 02 CFR Cluj | 54 | 30 | 14 | 12 | 4 | 56 | 32 | 24 |
| 03 CS Universitatea Craiova | 52 | 30 | 14 | 10 | 6 | 45 | 28 | 17 |
| 04 Universitaea Cluj | 52 | 30 | 14 | 10 | 6 | 43 | 27 | 16 |
| 05 Dinamo Bucuresti | 51 | 30 | 13 | 12 | 5 | 41 | 26 | 15 |
| 06 Rapid Bucuresti | 46 | 30 | 11 | 13 | 6 | 35 | 26 | 9 |
| 07 Sepsi OSK Sfantul Gheorghe | 41 | 30 | 11 | 8 | 11 | 38 | 35 | 3 |
| 08 Hermannstadt | 41 | 30 | 11 | 8 | 11 | 34 | 40 | -6 |
| 09 Petrolul Ploiesti | 40 | 30 | 9 | 13 | 8 | 29 | 29 | 0 |
| 10 Farul Constanta | 35 | 30 | 8 | 11 | 11 | 29 | 38 | -9 |
| 11 UTA Arad | 34 | 30 | 8 | 10 | 12 | 28 | 35 | -7 |
| 12 FC Otelul Galati | 32 | 30 | 7 | 11 | 12 | 24 | 32 | -8 |
| 13 CSM Politehnica Iasi | 31 | 30 | 8 | 7 | 15 | 29 | 46 | -17 |
| 14 FC Botosani | 31 | 30 | 7 | 10 | 13 | 26 | 37 | -11 |
| 15 FC Unirea 2004 Slobozia | 26 | 30 | 7 | 5 | 18 | 28 | 47 | -19 |
| 16 Gloria Buzau | 20 | 30 | 5 | 5 | 20 | 25 | 51 | -26 |
CS Universitatea Craiova
CS Universitatea Craiova
CFR Cluj
CS Universitatea Craiova
CFR Cluj
CS Universitatea Craiova
CS Universitatea Craiova
CFR Cluj
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
CS Universitatea Craiova
CFR Cluj