CD Estebona vs CD San Roque de Lepe Prediction, Live H2H & Live Stats | 02 March 2024
CD Estebona vs CD San Roque de Lepe takes place on 02 March 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest CD Estebona vs CD San Roque de Lepe prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 15:30.
- CD Estebona are currently 6th with 49 points after 34 matches.
- CD San Roque de Lepe sit 16th with 36 points from 34 matches.
- Our algorithm prediction: CD Estebona to win with probability 51%.
- Head-to-head history favors CD Estebona, who have won 1 of the last 1 meetings. CD San Roque de Lepe have no wins, while no match ended in a draw.
2024-03-02
CD Estebona vs CD San Roque de Lepe - Prediction & Odds
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Ourense CF | 73 | 34 | 21 | 10 | 3 | 54 | 19 | 35 |
| 02 Pontevedra | 68 | 34 | 19 | 11 | 4 | 69 | 31 | 38 |
| 03 Zamora CF | 63 | 34 | 17 | 12 | 5 | 42 | 21 | 21 |
| 04 CD Guijuelo | 51 | 34 | 14 | 9 | 11 | 36 | 34 | 2 |
| 05 Racing B | 51 | 34 | 13 | 12 | 9 | 50 | 41 | 9 |
| 06 Union Langreo | 50 | 34 | 12 | 14 | 8 | 32 | 40 | -8 |
| 07 Compostela | 47 | 34 | 13 | 8 | 13 | 35 | 38 | -3 |
| 08 Real Valladol B | 47 | 34 | 13 | 8 | 13 | 47 | 52 | -5 |
| 09 Deportivo La Coruna B | 44 | 34 | 11 | 11 | 12 | 48 | 47 | 1 |
| 10 coruxo FC | 43 | 34 | 12 | 7 | 15 | 36 | 48 | -12 |
| 11 Marino luanco | 42 | 34 | 9 | 15 | 10 | 29 | 24 | 5 |
| 12 Gimnastica Torrelavega | 41 | 34 | 11 | 8 | 15 | 41 | 50 | -9 |
| 13 Real Aviles | 41 | 34 | 9 | 14 | 11 | 40 | 38 | 2 |
| 14 Racing Villalbes | 37 | 34 | 8 | 13 | 13 | 23 | 32 | -9 |
| 15 Arandina | 34 | 34 | 8 | 10 | 16 | 37 | 48 | -11 |
| 16 Real Oviedo B | 30 | 34 | 6 | 12 | 16 | 27 | 43 | -16 |
| 17 CD Cayon | 30 | 34 | 6 | 12 | 16 | 37 | 52 | -15 |
| 18 CD Covadonga | 29 | 34 | 7 | 8 | 19 | 35 | 60 | -25 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Athletic Bilbao B | 82 | 34 | 25 | 7 | 2 | 68 | 17 | 51 |
| 02 Barakaldo CF | 76 | 34 | 22 | 10 | 2 | 61 | 19 | 42 |
| 03 UD Logrones | 71 | 34 | 20 | 11 | 3 | 70 | 17 | 53 |
| 04 Utebo FC | 61 | 34 | 17 | 10 | 7 | 40 | 31 | 9 |
| 05 Real Zaragoza B | 56 | 34 | 15 | 11 | 8 | 51 | 40 | 11 |
| 06 Alaves B | 52 | 34 | 16 | 4 | 14 | 57 | 42 | 15 |
| 07 CD Tudelano | 48 | 34 | 12 | 12 | 10 | 45 | 32 | 13 |
| 08 Barbastro | 47 | 34 | 11 | 14 | 9 | 28 | 28 | 0 |
| 09 Real Sociedad C | 47 | 34 | 12 | 11 | 11 | 35 | 37 | -2 |
| 10 Calahorra | 46 | 34 | 13 | 7 | 14 | 36 | 38 | -2 |
| 11 SD Gernika | 43 | 34 | 11 | 10 | 13 | 37 | 48 | -11 |
| 12 Arenas Club de Getxo | 41 | 34 | 9 | 14 | 11 | 35 | 37 | -2 |
| 13 CD Izarra | 36 | 34 | 10 | 6 | 18 | 32 | 51 | -19 |
| 14 AD San Juan | 33 | 34 | 8 | 9 | 17 | 29 | 47 | -18 |
| 15 UD Mutilve | 33 | 34 | 9 | 6 | 19 | 21 | 50 | -29 |
| 16 Naxara | 24 | 34 | 6 | 6 | 22 | 23 | 60 | -37 |
| 17 Valle de Egues | 21 | 34 | 5 | 6 | 23 | 25 | 58 | -33 |
| 18 Brea | 21 | 34 | 5 | 6 | 23 | 15 | 56 | -41 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Hercules | 65 | 34 | 19 | 8 | 7 | 53 | 30 | 23 |
| 02 CE Europa | 63 | 34 | 17 | 12 | 5 | 63 | 32 | 31 |
| 03 CF Badalona | 59 | 34 | 16 | 11 | 7 | 42 | 25 | 17 |
| 04 Sant Andreu | 58 | 34 | 16 | 10 | 8 | 53 | 33 | 20 |
| 05 Lleida | 58 | 34 | 18 | 4 | 12 | 45 | 31 | 14 |
| 06 Torrent C.F | 50 | 35 | 13 | 11 | 11 | 41 | 38 | 3 |
| 07 Terrassa | 50 | 34 | 13 | 11 | 10 | 45 | 40 | 5 |
| 08 UD Alzira | 46 | 34 | 11 | 13 | 10 | 39 | 41 | -2 |
| 09 RCD Espanyol B | 46 | 34 | 12 | 10 | 12 | 40 | 44 | -4 |
| 10 SCR Pena Deportiva | 45 | 34 | 12 | 9 | 13 | 49 | 58 | -9 |
| 11 Valencia CF Mestalla | 44 | 34 | 11 | 11 | 12 | 48 | 39 | 9 |
| 12 Andratks | 44 | 34 | 11 | 11 | 12 | 40 | 47 | -7 |
| 13 Formentera | 44 | 34 | 12 | 8 | 14 | 40 | 42 | -2 |
| 14 Atletico Saguntino | 43 | 35 | 11 | 10 | 14 | 33 | 43 | -10 |
| 15 Cerdanyola del Valles | 37 | 34 | 9 | 10 | 15 | 35 | 45 | -10 |
| 16 SE Penya Independent | 34 | 34 | 9 | 7 | 18 | 32 | 52 | -20 |
| 17 CE Manresa | 27 | 34 | 6 | 9 | 19 | 23 | 41 | -18 |
| 18 CF La Nucia | 21 | 34 | 4 | 9 | 21 | 23 | 63 | -40 |
| Group 4 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sevilla Atletico | 66 | 34 | 18 | 12 | 4 | 52 | 20 | 32 |
| 02 Yeclano Deportivo | 60 | 34 | 17 | 9 | 8 | 43 | 29 | 14 |
| 03 UD Marbella | 56 | 34 | 16 | 8 | 10 | 41 | 32 | 9 |
| 04 Orihuela CF | 54 | 34 | 15 | 9 | 10 | 39 | 37 | 2 |
| 05 Real Betis B | 53 | 34 | 13 | 14 | 7 | 44 | 28 | 16 |
| 06 CD Estebona | 49 | 34 | 13 | 10 | 11 | 34 | 27 | 7 |
| 07 Aguilas CF | 48 | 34 | 11 | 15 | 8 | 27 | 20 | 7 |
| 08 UCAM Murcia | 47 | 34 | 13 | 8 | 13 | 42 | 35 | 7 |
| 09 Real Balompedica Linense | 47 | 34 | 12 | 11 | 11 | 35 | 33 | 2 |
| 10 La Union CF | 46 | 34 | 14 | 4 | 16 | 36 | 36 | 0 |
| 11 CA Antoniano | 46 | 34 | 12 | 10 | 12 | 32 | 40 | -8 |
| 12 Cadiz B | 42 | 34 | 10 | 12 | 12 | 41 | 43 | -2 |
| 13 Manchego Ciudad | 41 | 34 | 9 | 14 | 11 | 29 | 36 | -7 |
| 14 Mar Menor | 40 | 34 | 9 | 13 | 12 | 20 | 28 | -8 |
| 15 CD El Palo | 36 | 34 | 8 | 12 | 14 | 26 | 36 | -10 |
| 16 CD San Roque de Lepe | 36 | 34 | 9 | 9 | 16 | 34 | 39 | -5 |
| 17 Velez CF | 32 | 34 | 7 | 11 | 16 | 31 | 61 | -30 |
| 18 FC Cartagena B | 23 | 34 | 4 | 11 | 19 | 25 | 51 | -26 |
| Group 5 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 G. Segoviana | 61 | 34 | 17 | 10 | 7 | 46 | 27 | 19 |
| 02 UD San Sebastian Reyes | 61 | 34 | 16 | 13 | 5 | 61 | 26 | 35 |
| 03 Numancia | 60 | 34 | 18 | 6 | 10 | 51 | 39 | 12 |
| 04 Getafe B | 57 | 34 | 15 | 12 | 7 | 41 | 32 | 9 |
| 05 CD Atletico Paso | 56 | 34 | 15 | 11 | 8 | 28 | 21 | 7 |
| 06 Cacereno | 49 | 34 | 12 | 13 | 9 | 43 | 37 | 6 |
| 07 AD Union Adarve | 48 | 34 | 12 | 12 | 10 | 44 | 44 | 0 |
| 08 CD Artistico Navalcarnero | 46 | 34 | 11 | 13 | 10 | 34 | 35 | -1 |
| 09 CF Talavera de la Reina | 46 | 34 | 12 | 10 | 12 | 31 | 27 | 4 |
| 10 CD Guadalajara | 46 | 34 | 14 | 4 | 16 | 46 | 53 | -7 |
| 11 Villanovense | 44 | 34 | 12 | 8 | 14 | 35 | 35 | 0 |
| 12 Ursaria | 44 | 34 | 12 | 8 | 14 | 34 | 39 | -5 |
| 13 CD Illescas | 44 | 34 | 11 | 11 | 12 | 34 | 32 | 2 |
| 14 AD Llerenense | 44 | 34 | 12 | 8 | 14 | 31 | 36 | -5 |
| 15 UD San Fernando | 38 | 34 | 9 | 11 | 14 | 31 | 43 | -12 |
| 16 Badajoz | 37 | 34 | 8 | 13 | 13 | 35 | 39 | -4 |
| 17 CD Mensajero | 25 | 34 | 5 | 10 | 19 | 28 | 58 | -30 |
| 18 CD Montijo | 23 | 34 | 6 | 5 | 23 | 28 | 58 | -30 |
CD Estebona
CD Estebona
CD San Roque de Lepe
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
CD Estebona
CD San Roque de Lepe