UKS Lodz (W) vs Czarni Sosnowiec (W) Prediction & Tips – 14 February 2026 | Betiball.com
Football prediction for UKS Lodz (W) vs Czarni Sosnowiec (W) at 18:00, 14/02/2026 in Poland Cup Women. BETIBALL.COM provides H2H stats, team news, score predictions, bookmaker odds, expected lineups, injury updates, and the latest standings.
Football prediction UKS Lodz (W) vs Czarni Sosnowiec (W) Poland Cup Women 2026 .
Get the fastest and most accurate predictions for Poland Cup Women 2026 matches. Score predictions, odds analysis, expected lineups and league table for Poland Cup Women 2026.
Form Analysis UKS Lodz (W) vs Czarni Sosnowiec (W)
Head-to-Head UKS Lodz (W) vs Czarni Sosnowiec (W)
| Time | Home | Score | Away |
|---|---|---|---|
| 08/11/2025 07:00 | UKS Lodz (W) | 2 - 3 | Czarni Sosnowiec (W) |
| 16/04/2025 07:00 | UKS Lodz (W) | 0 - 1 | Czarni Sosnowiec (W) |
| 29/09/2024 05:15 | Czarni Sosnowiec (W) | 2 - 0 | UKS Lodz (W) |
| 09/03/2024 10:00 | Czarni Sosnowiec (W) | 2 - 2 | UKS Lodz (W) |
| 17/02/2024 07:00 | UKS Lodz (W) | 4 - 0 | Czarni Sosnowiec (W) |
| 26/08/2023 06:00 | UKS Lodz (W) | 0 - 0 | Czarni Sosnowiec (W) |
In 6 recent meetings, UKS Lodz (W) have won 1 times, drawn 2 times and lost 3 times.
Recent Form UKS Lodz (W)
In their last 6 matches, UKS Lodz (W) have: Won: 1, Lost: 4, Drawn: 1
| Time | Home | Score | Away |
|---|---|---|---|
| 07/02/2026 10:00 | AZS UJ Krakow (W) | 2 - 1 | UKS Lodz (W) |
| 08/11/2025 07:00 | UKS Lodz (W) | 2 - 3 | Czarni Sosnowiec (W) |
| 02/11/2025 07:00 | GKS Katowice (W) | 2 - 1 | UKS Lodz (W) |
| 11/10/2025 06:00 | UKS Lodz (W) | 3 - 1 | Lech Poznan UAM (W) |
| 05/10/2025 09:00 | AZS UJ Krakow (W) | 1 - 1 | UKS Lodz (W) |
| 27/09/2025 06:00 | UKS Lodz (W) | 0 - 1 | Stomil Olsztyn (W) |
Recent Form Czarni Sosnowiec (W)
In their last 6 matches, Czarni Sosnowiec (W) have: Won: 4, Lost: 1, Drawn: 1
| Time | Home | Score | Away |
|---|---|---|---|
| 07/02/2026 08:10 | Czarni Sosnowiec (W) | 5 - 0 | Rekord Bielsko Biala (W) |
| 31/01/2026 05:30 | Sparta Praha (W) | 5 - 1 | Czarni Sosnowiec (W) |
| 11/11/2025 07:00 | Czarni Sosnowiec (W) | 7 - 1 | Lech Poznan UAM (W) |
| 08/11/2025 07:00 | UKS Lodz (W) | 2 - 3 | Czarni Sosnowiec (W) |
| 02/11/2025 10:00 | Czarni Sosnowiec (W) | 2 - 0 | Slask Wroclaw (W) |
| 11/10/2025 05:00 | GKS Gornik Leczna (W) | 0 - 0 | Czarni Sosnowiec (W) |
Bookmaker Odds UKS Lodz (W) vs Czarni Sosnowiec (W)
| AH | O/U | 1x2 | |||||
|---|---|---|---|---|---|---|---|
| Handicap | Home / Away | Line | Over / Under | 1 | X | 2 | |
| Full Match | -2.25 | 0.88 / 0.93 | - | - | - | ||
KQBDAI Score Prediction UKS Lodz (W) vs Czarni Sosnowiec (W)
Predicted Score: 3 - 0
1x2 Odds: Updating
O/U Line: Updating
AH Line: -2.25 (0.88 / 0.93)