Norway (W) U17 vs Greece (W) U17 Prediction & Tips – 15 March 2026 | Betiball.com

Football prediction for Norway (W) U17 vs Greece (W) U17 at 19:00, 15/03/2026 in UEFA European Women. BETIBALL.COM provides H2H stats, team news, score predictions, bookmaker odds, expected lineups, injury updates, and the latest standings.

Norway (W) U17
08H00
15/3, Sunday

Norway (W) U17
Greece (W) U17

Greece (W) U17

Football prediction Norway (W) U17 vs Greece (W) U17 UEFA European Women 2025-2026 .

Get the fastest and most accurate predictions for UEFA European Women 2025-2026 matches. Score predictions, odds analysis, expected lineups and league table for UEFA European Women 2025-2026.

Form Analysis Norway (W) U17 vs Greece (W) U17

Head-to-Head Norway (W) U17 vs Greece (W) U17

Time Home Score Away
15/03/2025 12:00 Norway (W) U17 2 - 1 Greece (W) U17
26/10/2024 10:00 Norway (W) U17 3 - 0 Greece (W) U17
25/09/2014 13:00 Norway (W) U17 1 - 0 Greece (W) U17
12/10/2009 11:30 Norway (W) U17 5 - 0 Greece (W) U17
21/09/2008 06:00 Norway (W) U17 4 - 0 Greece (W) U17

In 5 recent meetings, Norway (W) U17 have won 5 times, drawn 0 times and lost 0 times.

Recent Form Norway (W) U17

In their last 6 matches, Norway (W) U17 have: Won: 2, Lost: 2, Drawn: 2

Time Home Score Away
12/03/2026 08:00 Scotland (W) U17 1 - 3 Norway (W) U17
12/02/2026 11:30 England (W) U17 0 - 0 Norway (W) U17
09/02/2026 06:00 Poland (W) U17 0 - 1 Norway (W) U17
28/10/2025 07:00 Denmark (W) U17 3 - 0 Norway (W) U17
25/10/2025 08:00 Norway (W) U17 2 - 2 Serbia (W) U17
24/10/2025 09:00 Norway (W) U17 0 - 5 USA (W) U17

Recent Form Greece (W) U17

In their last 6 matches, Greece (W) U17 have: Won: 3, Lost: 2, Drawn: 1

Time Home Score Away
12/03/2026 13:00 Switzerland (W) U17 1 - 0 Greece (W) U17
12/02/2026 05:00 Greece (W) U17 1 - 2 Portugal (W) U17
23/10/2025 08:00 Estonia (W) U17 1 - 2 Greece (W) U17
20/10/2025 06:00 Greece (W) U17 1 - 1 Israel (W) U17
17/10/2025 08:00 Greece (W) U17 2 - 0 Albania (W) U17
19/09/2025 07:00 Georgia (W) U17 0 - 2 Greece (W) U17

UEFA European Women Table (Latest) (updated 08:00 15/03)

Group G PTS
GP W D L GF GA +/-
9 3 3 0 0 11 0 11
4 3 1 1 1 7 5 2
2 3 0 2 1 4 7 -3
1 3 0 1 2 2 12 -10
Group B PTS
GP W D L GF GA +/-
7 3 2 1 0 5 2 3
5 3 1 2 0 6 4 2
2 3 0 2 1 3 5 -2
1 3 0 1 2 3 6 -3
Group E PTS
GP W D L GF GA +/-
9 3 3 0 0 10 2 8
6 3 2 0 1 6 4 2
3 3 1 0 2 2 4 -2
0 3 0 0 3 1 9 -8
Group A PTS
GP W D L GF GA +/-
6 3 2 0 1 4 2 2
4 3 1 1 1 5 4 1
4 3 1 1 1 3 2 1
3 3 1 0 2 1 5 -4

KQBDAI Score Prediction Norway (W) U17 vs Greece (W) U17

Predicted Score: Updating

1x2 Odds: Updating

O/U Line: Updating

AH Line: Updating